# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | 31-10-2013 | 31-01-2014 | ০৪ | tr | ০৯ মে: টন: | বাস্তবায়িত | |
2 | এলজি এসপি | 30-11-2013 | 28-02-2014 | ০৪ | lgsp | ১,০০০,০০.০০ | বাস্তবায়িত | |
3 | এলজি এসপি | 31-10-2013 | 31-03-2014 | ০১ | lgsp | ১,০০০,০০.০০ | বাস্তবায়িত | |
4 | টিআর | 30-09-2013 | 30-04-2014 | ০৩ | tr | ০৩ মে: টন: | বাস্তবায়িত | |
5 | এলজি এসপি | 30-09-2013 | 31-03-2014 | ০১ | lgsp | ১,০০০,০০.০০ | বাস্তবায়িত | |
6 | টিআর | 31-10-2013 | 28-02-2014 | ০৪ | tr | ০৪ মে: টন: | বাস্তবায়িত | |
7 | এলজি এসপি | 30-09-2013 | 28-02-2014 | ০১ | lgsp | ৫০,০০০.০০ | বাস্তবায়িত | |
8 | এলজি এসপি | 30-09-2013 | 30-04-2014 | ০২ | lged | ২০০,০০০.০০ | বাস্তবায়িত | |
9 | টিআর | 31-07-2013 | 31-03-2014 | ০১ | tr | ০২ মে:টন: | বাস্তবায়িত | |
10 | এলজি এসপি | 30-09-2013 | 28-02-2014 | ০২ | lgsp | ২০০,০০০.০০ | বাস্তবায়িত | |
11 | টিআর | 30-09-2013 | 31-03-2014 | ০৮ | tr | ০২ মে:টন: | বাস্তবায়িত | |
12 | এলজি এসপি | 31-08-2013 | 30-04-2014 | ০৩ | lgsp | ১,৫০,০০০.০০ | বাস্তবায়িত | |
13 | এলজি এসপি | 31-08-2013 | 31-03-2014 | ০৩ | lgsp | ৫০,০০০.০০ | বাস্তবায়িত | |
14 | টিআর | 30-09-2013 | 30-04-2014 | ০৭ | tr | ০২ মে:টন: | বাস্তবায়িত | |
15 | টিআর | 30-09-2013 | 30-04-2014 | ০৩ | tr | ০১ মে: টন: | বাস্তবায়িত | |
16 | এলজি এসপি | 31-07-2013 | 31-03-2014 | ০৪ | lgsp | ৮০,০০০.০০ | বাস্তবায়িত | |
17 | টিআর | 30-09-2013 | 31-03-2014 | ০৫ | tr | ০২ মে:টন: | বাস্তবায়িত | |
18 | কাবিটা | 30-09-2013 | 31-03-2014 | ০৩ | kabita | ২,১৫,০০০.০০ | বাস্তবায়িত | |
19 | এলজি এসপি | 31-08-2013 | 30-04-2014 | ০৪ | lgsp | ৫৯,০০০.০০ | বাস্তবায়িত | |
20 | এলজি এসপি | 31-08-2013 | 31-03-2014 | ০৫ | lgsp | ৫০,০০০.০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS